Power steering oil seal

Power steering oil seal


NO. CTF_NO TYPE INNER OUTER WIDTH
1 2143 TGP 10 16 4
2 4909 TC 9 19 7
3 4006 TC 10 19 7
4 4908 TC 8 20 7
5 4717 TC4P 11.75 22.1 7/9.5
6 4958 TGN11 11 25 6/5
7 4630 CNB8 12 27 10/10.5
8 4631 TZ3P(TBY) 15 28 6.3
9 4973 TZ3P 17 28 8
10 4496 TZ3P(TBY) 17 29 8
11 4634 TC4P 19 29 4.5/5.5
12 4742 TC4P  19 29 7/8
13 4856   23.3 29.7 4
14 4792   23.3 29.7 4/6.5
15 4948   23.3 29.75 1.7/4.5
16 4652 SC4P 23.35 29.75 4.5
17 4632 TZ3LP(TBY) 16 30 6.2
18 4703 TC4P 17 30 6/7
19 4683 TC4P 18 30 5.5/6.5
20 4106 TC4P 18 30 7/8
21 4106 TCY 81 30 7/8
22 4735 TC4P 18.5 30 5/6
23 4682 TC4P 19 30 6/7
24 4726 TGP 19.5 30 5/6
25 4965 DBCN11 20 30 8
26 2147 TGP 20 30 5/6
27 4934 TC4P 20 30 7/8
28 4934 TC4P 20 30 7/8
29 2226 TZ3P(TBY) 17 31 7.9
30 4926 TZNL11 17 32 7
31 4365 TZ3P(TBY) 18 32 7.9
32 4867 TBY 18 32 7.9
33 4927 TC4P 18.5 32 6/7
34 4905 TZ3P 19 32 7
35 4635 TC4P 19 32 6/7
36 4473 TCLY 19 32 7/8
37 4495 TC 20 32 8
38 4844   20 32 5/5.5
39 4931   21.5 32 7/8
40 4739 TGP 22 32 5
41 4912 CNB1 22 32 7
42 4433 CNB1 22 32 8
43 4699 CNB3 22 32 4/6
44 2141 TGP 22 32 5/6
45 4642 TCY 22 32 7/8
46 4642 TCY 22 32 7/8
47 4493 TCY 22.3 32.2 5/5.5
48 4920   22.5 32.6 5.5/8
49 4646 GNB3 23 32.6 5.5/8
50 4966   23 32.6 5.5/8
51 4700 CNB3 23 32.8 6/6.8
52 4850   21 33 8
53 4836   24 33 5
54 4829   24 33 7
55 4670 TZ3RP(TBY) 19.05 33.3 7.9
56 4345 TZ3P(TBY) 17 34 7.9
57 4494 TZ3P(TBY) 18 34 8
58 4525 CNB1 22 34 8
59 4581 SC4P 23 34 6.5
60 4952 SGP 25 34 5
61 4732 SGP 25 34 7
62 4727   26 34 4.5/7
63 4747 GNB14 21.5 34.5 7.3/12
64 4643 GNB14 22 34.5 7.3/12
65 4643A GNB14 22 34.5 7.3/12/22
66 4648 CNB1 22.5 34.5 6.35
67 4648G GNB1 22.5 34.5 6.35
68 4649 CNB1 23 34.5 6.35
69 4649G GNB1 23 34.5 6.35
70 4724 CNB 23 34.5 6.5
71 4636 TCY 18.05 34.6 6.2/9.2
72 4974 TCY 18.5 34.6 4.4/5.9
73 4930 TCY 18.5 34.6 6.2/9.2
74 4721 TGP 19.05 34.6 4.4/5.9
75 4679 TCY 19.05 34.6 6.2/9.2
76 4679 TCY 19.05 34.6 6.2/9.2
77 4791 TC4P 19.05 34.6 6.3/7.3
78 4692 TCY 19.05 34.8 6.2/9.2
79 4968   24.5 34.80 5.5/8.3
80 4701 CNB3 25 34.8 5.5/8.3
81 4967   25 34.80 5.5/8.3
82 4853   14.9 35 4.9
83 4492 TC 17 35 8
84 4633 TC4P 18.7 35 7
85 4698 TC4P 19 35 5/6
86 4452 CNB1 22 35 8.5
87 4860   22 35 6/6.5
88 4911 TC4P 23 35 6.5
89 4964   23 35 8
90 4669 TC4P 23 35 6.5/7
91 4852 CNB1 24 35 8.5
92 4971   24 35 12
93 2232 TC4P 25 35 6
94 4743 SCY 25 35 7
95 4523 CNB1 25 35 8
96 4752 CNB3 25 35 4/6.3
97 4444 CNB3 25 35 4/6.5
98 4750 SC4P 26 35 7
99 4858   26 35 7
100 4923   20 35.5 7/7.5
101 4753 CNB1 21.5 35.5 8.5
102 4644 CNB1 22 35.5 8
103 4645 GNB7W11 22 35.5 10/15
104 4749 TCN4 25.7 35.5 7/8
105 2142 SZ3RP(TBY) 16 36 6.5
106 4831   17 36 6.6
107 4638 TZ3RP(TBY) 19.05 36 6.7
108 4832   20 36 6
109 4574 TC4P 20 36 10
110 4855   20 36 7/8
111 2233 CNB1 22 36 7
112 4530 CNB1 22 36 8
113 4933 CNB1 23 36 8
114 4868   23.5 36 8.5/17.7
115 4506 CNB1 24 36 7
116 2149 CNB11 24 36 17.8
117 4507 TC4P 24 36 5.4/6.1
118 4822   24 36 8.5/17.7
119 4945 CNB1 25 36 8
120 4842   25 36 5/5.5
121 4851 CNB1 23 36.5 8.5
122 4693 CNB1 23.5 36.5 7.5
123 4693G GNB1 23.5 36.5 7.5
124 4653 CNB1 24 36.5 7.5
125 2148 CNB 24 36.5 8.5
126 4970 CNB1 24 36.5 8.5
127 4720 CNB6 24 36.5 9/10
128 4986 CNB1 23.5 36.7 7.5
129 4637 TC4P 19 37 6.5/9
130 4723 CNB1 23 37 9
131 4824 CNB1 23.5 37 8.5
132 4748 SGP 24 37 7
133 4450 CNB1 24 37 8
134 4866 CNB 24 37 8.5
135 4910 CNB1 24.5 37 9
136 4913 GNB 25 37 7
137 4434 CNB1 25 37 9
138 4833   26 37 7
139 4697 TC4P 26 37 7/8
140 4746   27 37 3.5/7
141 4665 SGP 28 37 5
142 4859   28 37.6 6
143 4830   28.6 37.6 5.1
144 4685 GNB 24.5 37.64 6.2
145 4437 GNB 25 37.64 6.2
146 4658 CNB1 25 37.64 6.2
147 4658G GNB1 25 37.64 6.2
148 4351 TC4P 19 38 7/7.8
149 4522 CNB1 22 38 8
150 4744 CNB1 22 38 8.5
151 4651 CNB1 23 38 9
152 4733 SCY 23 38 6.5/6.8
153 4848 CNB1 24 38 8
154 4451 CNB1 24 38 9
155 4453 CNB1 25 38 8.5
156 4569 TC4P 25 38 7/7.8
157 4466 SCY 26 38 6.5
158 4661 CNB1 26 38 8.5
159 4468 CNB6 26 38 9.5/10.5
160 4849   27 38 5.5
161 4843 CNB1 27 38 9
162 4924 CNB1 27.5 38 8.5
163 4445 CNB1 27.7 38 8.5
164 4857 CNB1 28 38 7
165 4813 SCY 28 38 7
166 4935 CNB1 23 38.2 8.5
167 4392 CNB1 24 38.2 8.5
168 4972   24 38.2 12.5
169 4689 CNB1 24.5 38.2 7.2
170 4689G GNB1 24.5 38.2 7.2
171 4663 CNB1 25 38.2 7.2
172 4914 GNB 25 38.2 7.2
173 4663G GNB1 25 38.2 7.2
174 4662 TCY 27 38.2 5.8/7.5
175 4490 CNB1 22 39 8.5
176 4825 CNB1 23.5 39 8.5
177 4654 CNB1 24 39 8.5
178 4865 CNB 24 39 8.5
179 4436   24 39 8.5/16.5
180 4907 CNB1 27 39 8.5
181 4921   27.5 39 15
182 4828 CNB1 27.7 39 8.5
183 4449 CNB 28 39 15
184 4823   28 39 15
185 4932 TC4P 28.5 39 5.6/6
186 4751 GNB7 25 39.4 12.3
187 4951 CNB1 25 39.5 8.5
188 4538 CNB1 25.5 39.5 8.5
189 4949 CNB1 27.9 39.6 8.5
190 4922 CNB1 27.5 39.64 6.2
191 4817 GNB 28 39.64 6.2
192 4639 TCN21 19.8 39.7 6.35
193 4929   19.8 39.7 6.35
194 4443 GNB1 28 39.7 6.5
195 4529 CNB1 20 40 7
196 4691 CNB1 23 40 9
197 4960 CNB1 23.5 40 8.5
198 4394 CNB1 24 40 8
199 4454 CNB1 25 40 8.5
200 4918 CNB1 27 40 8.5
201 4442 CNB1 27.7 40 8.5
202 4864   28 40 5.5
203 4695 CNB1 28 40 8.5
204 4861   28 40 8/10
205 4513 CNB1 29.5 40 7
206 4435 CNB1 30 40 7
207 4738 SC4P 30 40 7
208 4489 CNB6 24 40.3 9/10
209 4961 CNB1 24 40.5 8.5
210 4678 CNB1 23 41 8.5
211 4719 CNB1 23.5 41 8.5
212 4389 CNB1 24 41 8.5
213 4389 GNB1 24 41 8.5
214 4526 CNB1 25 41 8.5
215 4816 CNB1 26 41 8.5
216 4527 CNB1 27 41 8.5
217 4736 CNB1 27.7 41 8.5
218 4528 CNB1 28 41 8
219 4959   20.6 41.2 6.3
220 4696 CNB1 24 41.2 8.2
221 4969 CNB1 24.5 41.35 8
222 4673 CNB1 25 41.35 8
223 4640 TC4P 20 41.5 6.3/8.5
224 4539 CNB1 25.5 41.5 8.5
225 4854   19.43 41.51 6.27
226 2235 CNB1 24 42 8
227 4438 CNB1 24 42 8.5
228 4953 CNB1 25 42 8.5
229 4845 CNB1 25.5 42 9
230 4467 CNB1 26 42 8
231 4722 CNB1 27 42 8.5
232 4947 CNB1 27.4 42 8.5
233 4628 CNB1 27.7 42 8.5
234 4455 CNB4 27.7 42 12.5
235 4531 CNB6 27.7 42 9/10
236 4524 CNB1 30 42 8
237 4448 CNB7 30 42 15/17
238 4869 TGP 19.5 42.5 7/8
239 4641 TGP 20 42.5 7
240 4837   20 42.5 3.8/6
241 4718 CNB1 23.5 42.5 8.5
242 4684 CNB1 24 42.5 8.5
243 4737 CNB4 24 42.5 13/14
244 4821   24 42.5 9/10
245 4440 GNB7 25 42.5 12.5
246 4777 CNB1 25.5 42.5 8
247 4690 CNB1 29.5 42.5 6.5
248 4667 CNB1 30 42.5 6.5
249 4838 CNB 30 42.5 6.5
250 4456 GNB1 30 42.5 8
251 4904 CNB1 30 42.7 7.2
252 4702 CNB1 32.7 42.7 6.7
253 4946 SGP 32.7 42.7 6.7
254 4919   18.5 43 4.4
255 4820 CNB1 24 43 8.5
256 4402 TZ3P(TBY) 24 43 8.6
257 4659 CNB1 25 43 9
258 4660 GNB7  25 43 9.5/12
259 4734 CNB1 26 43 8.5
260 4491 SCH4 28 43 7
261 4834   28.5 43 6.5
262 4463 SCH4 29 43 7
263 4790 TGV 29 43 6/7
264 4839   30 43 8/9.5
265 4446 CNB 31 43 7
266 4677 CNB1 31 43 8.5
267 4447 CNB 31 43 15
268 4672 SGP 32 43 5
269 4710 CNB1 25.5 44 8
270 4488 CNB1 26 44 8
271 2236 CNB1 27 44 8.5
272 4862 CNB1 27.7 44 8.5
273 4465 CNB6 27.7 44 9/10
274 4815 CNB1 28 44 8.5
275 4917 CNB1 30 44 8.5
276 4840 TCN11 32 44 8/8.5
277 4458 CNB1 28 44.5 9
278 4676 CNB1 31.5 44.5 8.5
279 4675 CNB1 32 44.5 8.5
280 4847 CNB 32 44.5 8.5
281 4487 CNB1 24 45 12.5
282 4819 CNB1 26 45 8.5
283 4863 CNB1 27 45 12
284 4664 CNB1 27.7 45 8.5
285 4664G GNB1 27.7 45 8.5
286 4694 CNB1 25.5 46 8.5
287 4826 CNB1 26 46 8
288 4827 CNB1 27 46 8.5
289 4846 CNB4 27 46 13/14
290 2234 CNB1 27.7 46 8.5
291 4439 CNB4 27.7 46 12.5
292 4461 CNB6 27.7 46 9/10
293 4916 CNB1 28 46 8.5
294 4729 CNB1 29.5 46 8.5
295 4427 CNB1 30 46 8
296 4818 CNB1 31.5 46 8.5
297 4460 CNB1 32 46 8.5
298 4928   29.37 46.83 6.3
299 4957 CNB1 26 47 8.5
300 4666   28 47 4.2/5
301 4814 CNB1 29.5 47 8.5
302 2140 TCY 29.5 47 6/7
303 4841 CNB 30 47 8.5
304 4457 CNB1 30 47 9
305 4674 CNB1 27.7 48 8.5
306 4915 CNB1 28 48 8.5
307 4730 CNB1 29.5 48 8.5
308 4609 CNB1 30 48 8
309 4950 CNB1 27 50 8.5
310 4686 CNB1 27.5 50 8.5
311 4870 CNB6 27.5 50 9/10
312 4925 CNB1 27.7 50 8.5
313 4728 CNB1 29.5 50 8.5
314 4668 CNB1 30 50 8.5
315 4740 CNB6 30 50 9/10
316 4731 CNB1 31.5 50 8.5
317 4459 CNB1 32 50 8.5
318 4741 CNB6 32 50 9/10
319 4462 CNB1 35 50 8
320 4956 CNB1 38 51 8.5
321 4687 CNB1 32 53 8.5
322 4954 CNB1 35 53 8.5
323 4681 CNB1 29.5 54.5 8.5
324 4680 CNB1 30 54.5 8.5
325 4955 CNB1 35 55 8.5
326 2230 GNB1 35 56 8
327 4580 SCY 35 58 10
328 4657 CNB7 25 33/37.5 6.3/8
329 4835 CN2B1 22.5 34.5/38 7.5
330 4647 CN2B1 22.75 34.5/38 3.1/7.5
331 4650 CN2B1 23 34.5/38 3.3/7.5
332 4725 CN2B 23 34.5/38 3.3/7.5
333 4906 CN2B1 23 34.5/40 7.5
334 4688 CN2B 22.5 34.5/40.2 3.1/7.5
335 4655 CN2B1 25 37.6/41.5 4.3/8.5
336 4629 CN2B 24.48 37.69/41.5 4.3/6.35
337 4656 CN2B1 24.48 37.69/41.5 4.3/6.35
338 4745 CN2B1 24.48 37.69/41.5 4.3/8.5
339 4963   30 42.5/49 7.4/10.9
340 4962   30 42/44 15
NO. CTF_NO TYPE INNER OUTER WIDTH MATERIAL STOCK QTY
1 4909 TC 9 19 7 NBR 58
2 4006 TC 10 19 7 NBR 47
3 4908 TC 8 20 7 NBR 58
4 4958 TGN11 11 25 6/5 FPM 89
5 4630 CNB8 12 27 10/10.5 NBR 13
6 4631 TZ3P(TBY) 15 28 6.3 NBR 76
7 4973 TZ3P 17 28 8 NBR 54
8 4496 TZ3P(TBY) 17 29 8 NBR 326
9 4634 TC4P 19 29 4.5/5.5 NBR 102
10 4742 TC4P  19 29 7/8 NBR 130
11 4792   23.3 29.7 4/6.5 FPM 183
12 4948   23.3 29.75 1.7/4.5 FPM 74
13 4652 SC4P 23.35 29.75 4.5 NBR 100
14 4632 TZ3LP(TBY) 16 30 6.2 NBR 111
15 4703 TC4P 17 30 6/7 NBR 106
16 4683 TC4P 18 30 5.5/6.5 NBR 153
17 4735 TC4P 18.5 30 5/6 NBR 150
18 4682 TC4P 19 30 6/7 NBR 45
19 4726 TGP 19.5 30 5/6 NBR 145
20 4965 DBCN11 20 30 8 FPM 79
21 2147 TGP 20 30 5/6 NBR 32
22 4934 TC4P 20 30 7/8 NBR 50
23 4934 TC4P 20 30 7/8 NBR-BLUE 63
24 4926 TZNL11 17 32 7 NBR 60
25 4867 TBY 18 32 7.9 ACM 30
26 4927 TC4P 18.5 32 6/7 NBR 24
27 4905 TZ3P 19 32 7 NBR 59
28 4635 TC4P 19 32 6/7 NBR 116
29 4844   20 32 5/5.5 NBR-BLUE 73
30 4931   21.5 32 7/8 NBR 52
31 4739 TGP 22 32 5 NBR 90
32 4912 CNB1 22 32 7 NBR 7
33 4433 CNB1 22 32 8 NBR 59
34 4699 CNB3 22 32 4/6 NBR 88
35 4642 TCY 22 32 7/8 NBR 112
36 4642 TCY 22 32 7/8 NBR-BLUE 142
37 4920   22.5 32.6 5.5/8 NBR 59
38 4966   23 32.6 5.5/8 NBR 66
39 4646 GNB3 23 32.6 5.5/8 NBR 170
40 4700 CNB3 23 32.8 6/6.8 NBR 136
41 4850   21 33 8 NBR 88
42 4836   24 33 5 NBR 55
43 4829   24 33 7 NBR 57
44 4952 SGP 25 34 5 NBR 85
45 4732 SGP 25 34 7 NBR 44
46 4727   26 34 4.5/7 NBR 56
47 4747 GNB14 21.5 34.5 7.3/12 NBR 55
48 4643 GNB14 22 34.5 7.3/12 NBR 88
49 4643A GNB14 22 34.5 7.3/12/22 NBR 55
50 4648G GNB1 22.5 34.5 6.35 NBR 24
51 4649G GNB1 23 34.5 6.35 NBR 50
52 4649 CNB1 23 34.5 6.35 NBR 60
53 4724 CNB 23 34.5 6.5 NBR 67
54 4636 TCY 18.05 34.6 6.2/9.2 NBR 67
55 4974 TCY 18.5 34.6 4.4/5.9 NBR 95
56 4679 TCY 19.05 34.6 6.2/9.2 NBR-BLUE 6
57 4679 TCY 19.05 34.6 6.2/9.2 NBR 78
58 4692 TCY 19.05 34.8 6.2/9.2 NBR 5
59 4701 CNB3 25 34.8 5.5/8.3 NBR 97
60 4853   14.9 35 4.9 NBR 30
61 4633 TC4P 18.7 35 7 NBR 114
62 4698 TC4P 19 35 5/6 NBR 38
63 4452 CNB1 22 35 8.5 NBR 89
64 4860   22 35 6/6.5 NBR 79
65 4911 TC4P 23 35 6.5 NBR 58
66 4964   23 35 8 FPM 72
67 4669 TC4P 23 35 6.5/7 NBR 104
68 4852 CNB1 24 35 8.5 NBR 90
69 4971   24 35 12 NBR 86
70 4743 SCY 25 35 7 NBR 50
71 4523 CNB1 25 35 8 NBR 38
72 4752 CNB3 25 35 4/6.3 NBR 61
73 4444 CNB3 25 35 4/6.5 NBR 22
74 4750 SC4P 26 35 7 NBR 37
75 4858   26 35 7 NBR 72
76 4923   20 35.5 7/7.5 NBR 55
77 4753 CNB1 21.5 35.5 8.5 NBR 63
78 4644 CNB1 22 35.5 8 NBR 102
79 4645 GNB7W11 22 35.5 10/15 NBR 43
80 4749 TCN4 25.7 35.5 7/8 NBR 70
81 4831   17 36 6.6 VAMAC 92
82 4638 TZ3RP(TBY) 19.05 36 6.7 FPM 91
83 4832   20 36 6 NBR 113
84 4855   20 36 7/8 NBR 50
85 2233 CNB1 22 36 7 NBR 48
86 4933 CNB1 23 36 8 NBR 47
87 4868   23.5 36 8.5/17.7 NBR 87
88 4506 CNB1 24 36 7 NBR 36
89 4842   25 36 5/5.5 NBR 134
90 4851 CNB1 23 36.5 8.5 NBR 58
91 4693G GNB1 23.5 36.5 7.5 NBR 26
92 4693 CNB1 23.5 36.5 7.5 NBR 139
93 4653 CNB1 24 36.5 7.5 NBR 49
94 4970 CNB1 24 36.5 8.5 NBR 41
95 4637 TC4P 19 37 6.5/9 HNBR 327
96 4723 CNB1 23 37 9 NBR 48
97 4824 CNB1 23.5 37 8.5 NBR 11
98 4748 SGP 24 37 7 NBR 54
99 4450 CNB1 24 37 8 NBR 159
100 4866 CNB 24 37 8.5 NBR 76
101 4910 CNB1 24.5 37 9 NBR 33
102 4434 CNB1 25 37 9 NBR 91
103 4833   26 37 7 NBR 99
104 4697 TC4P 26 37 7/8 NBR 6
105 4746   27 37 3.5/7 NBR 100
106 4665 SGP 28 37 5 NBR 60
107 4830   28.6 37.6 5.1 HNBR 56
108 4685 GNB 24.5 37.64 6.2 NBR 18
109 4658 CNB1 25 37.64 6.2 NBR 15
110 4658G GNB1 25 37.64 6.2 NBR 135
111 4522 CNB1 22 38 8 NBR 42
112 4744 CNB1 22 38 8.5 NBR 48
113 4651 CNB1 23 38 9 NBR 13
114 4733 SCY 23 38 6.5/6.8 NBR 136
115 4848 CNB1 24 38 8 NBR 38
116 4453 CNB1 25 38 8.5 NBR 109
117 4569 TC4P 25 38 7/7.8 NBR 54
118 4661 CNB1 26 38 8.5 NBR 137
119 4849   27 38 5.5 NBR 72
120 4843 CNB1 27 38 9 NBR 61
121 4924 CNB1 27.5 38 8.5 NBR 44
122 4445 CNB1 27.7 38 8.5 NBR 81
123 4813 SCY 28 38 7 NBR 50
124 4857 CNB1 28 38 7 NBR 132
125 4935 CNB1 23 38.2 8.5 NBR 53
126 4972   24 38.2 12.5 NBR 49
127 4689G GNB1 24.5 38.2 7.2 NBR 55
128 4663G GNB1 25 38.2 7.2 NBR 81
129 4914 GNB 25 38.2 7.2 NBR 101
130 4662 TCY 27 38.2 5.8/7.5 NBR 31
131 4825 CNB1 23.5 39 8.5 NBR 69
132 4865 CNB 24 39 8.5 NBR 44
133 4436   24 39 8.5/16.5 NBR 110
134 4907 CNB1 27 39 8.5 NBR 57
135 4921   27.5 39 15 NBR 13
136 4828 CNB1 27.7 39 8.5 NBR 111
137 4932 TC4P 28.5 39 5.6/6 NBR 45
138 4751 GNB7 25 39.4 12.3 NBR 59
139 4951 CNB1 25 39.5 8.5 NBR 68
140 4949 CNB1 27.9 39.6 8.5 NBR 70
141 4922 CNB1 27.5 39.64 6.2 NBR 34
142 4817 GNB 28 39.64 6.2 NBR 36
143 4929   19.8 39.7 6.35 NBR 48
144 4639 TCN21 19.8 39.7 6.35 NBR 124
145 4443 GNB1 28 39.7 6.5 NBR 140
146 4691 CNB1 23 40 9 NBR 16
147 4960 CNB1 23.5 40 8.5 NBR 67
148 4454 CNB1 25 40 8.5 NBR 182
149 4918 CNB1 27 40 8.5 NBR 43
150 4442 CNB1 27.7 40 8.5 NBR 340
151 4864   28 40 5.5 NBR 50
152 4695 CNB1 28 40 8.5 NBR 83
153 4861   28 40 8/10 NBR 59
154 4513 CNB1 29.5 40 7 NBR 145
155 4435 CNB1 30 40 7 NBR 23
156 4738 SC4P 30 40 7 NBR 70
157 4489 CNB6 24 40.3 9/10 NBR 88
158 4961 CNB1 24 40.5 8.5 NBR 73
159 4678 CNB1 23 41 8.5 NBR 93
160 4719 CNB1 23.5 41 8.5 NBR 36
161 4816 CNB1 26 41 8.5 NBR 51
162 4527 CNB1 27 41 8.5 NBR 42
163 4736 CNB1 27.7 41 8.5 NBR 72
164 4528 CNB1 28 41 8 NBR 135
165 4696 CNB1 24 41.2 8.2 NBR 106
166 4673 CNB1 25 41.35 8 NBR 94
167 4640 TC4P 20 41.5 6.3/8.5 NBR 32
168 2235 CNB1 24 42 8 NBR 43
169 4953 CNB1 25 42 8.5 NBR 89
170 4845 CNB1 25.5 42 9 NBR 55
171 4467 CNB1 26 42 8 NBR 77
172 4722 CNB1 27 42 8.5 NBR 100
173 4947 CNB1 27.4 42 8.5 NBR 64
174 4628 CNB1 27.7 42 8.5 NBR 95
175 4531 CNB6 27.7 42 9/10 NBR 51
176 4869 TGP 19.5 42.5 7/8 NBR 93
177 4641 TGP 20 42.5 7 NBR 90
178 4837   20 42.5 3.8/6 NBR 63
179 4718 CNB1 23.5 42.5 8.5 NBR 19
180 4684 CNB1 24 42.5 8.5 NBR 72
181 4737 CNB4 24 42.5 13/14 NBR 38
182 4821   24 42.5 9/10 NBR 100
183 4440 GNB7 25 42.5 12.5 NBR 9
184 4690 CNB1 29.5 42.5 6.5 NBR 77
185 4667 CNB1 30 42.5 6.5 NBR 22
186 4904 CNB1 30 42.7 7.2 NBR 89
187 4702 CNB1 32.7 42.7 6.7 NBR 44
188 4946 SGP 32.7 42.7 6.7 NBR 76
189 4919   18.5 43 4.4 NBR 43
190 4820 CNB1 24 43 8.5 NBR 76
191 4659 CNB1 25 43 9 NBR 82
192 4734 CNB1 26 43 8.5 NBR 97
193 4491 SCH4 28 43 7 NBR 86
194 4834   28.5 43 6.5 NBR 96
195 4463 SCH4 29 43 7 NBR 22
196 4839   30 43 8/9.5 NBR 33
197 4677 CNB1 31 43 8.5 NBR       22.00
198 4672 SGP 32 43 5 NBR 95
199 4488 CNB1 26 44 8 NBR 50
200 4862 CNB1 27.7 44 8.5 NBR 70
201 4815 CNB1 28 44 8.5 NBR 91
202 4917 CNB1 30 44 8.5 NBR 60
203 4840 TCN11 32 44 8/8.5 NBR-BLUE 76
204 4676 CNB1 31.5 44.5 8.5 NBR 45
205 4847 CNB 32 44.5 8.5 NBR 85
206 4675 CNB1 32 44.5 8.5 NBR 164
207 4819 CNB1 26 45 8.5 NBR 65
208 4863 CNB1 27 45 12 NBR 71
209 4664 CNB1 27.7 45 8.5 NBR 55
210 4664G GNB1 27.7 45 8.5 NBR 64
211 4694 CNB1 25.5 46 8.5 NBR 36
212 4826 CNB1 26 46 8 NBR 60
213 4827 CNB1 27 46 8.5 NBR 83
214 4846 CNB4 27 46 13/14 NBR 53
215 2234 CNB1 27.7 46 8.5 NBR 78
216 4439 CNB4 27.7 46 12.5 NBR 52
217 4461 CNB6 27.7 46 9/10 NBR 48
218 4916 CNB1 28 46 8.5 NBR 24
219 4729 CNB1 29.5 46 8.5 NBR 21
220 4818 CNB1 31.5 46 8.5 NBR 69
221 4460 CNB1 32 46 8.5 NBR 36
222 4928   29.37 46.83 6.3 NBR-BLUE 50
223 4957 CNB1 26 47 8.5 NBR 60
224 4666   28 47 4.2/5 NBR 6
225 4814 CNB1 29.5 47 8.5 NBR 48
226 4841 CNB 30 47 8.5 HNBR 38
227 4457 CNB1 30 47 9 NBR 129
228 4674 CNB1 27.7 48 8.5 NBR 114
229 4915 CNB1 28 48 8.5 NBR 58
230 4730 CNB1 29.5 48 8.5 NBR 37
231 4950 CNB1 27 50 8.5 NBR 78
232 4686 CNB1 27.5 50 8.5 NBR 100
233 4870 CNB6 27.5 50 9/10 NBR 32
234 4925 CNB1 27.7 50 8.5 NBR 53
235 4728 CNB1 29.5 50 8.5 NBR 98
236 4668 CNB1 30 50 8.5 NBR 117
237 4740 CNB6 30 50 9/10 NBR 11
238 4731 CNB1 31.5 50 8.5 NBR 47
239 4459 CNB1 32 50 8.5 NBR 78
240 4741 CNB6 32 50 9/10 NBR 19
241 4956 CNB1 38 51 8.5 NBR 76
242 4687 CNB1 32 53 8.5 NBR 22
243 4954 CNB1 35 53 8.5 NBR 77
244 4681 CNB1 29.5 54.5 8.5 NBR 27
245 4680 CNB1 30 54.5 8.5 NBR 94
246 4955 CNB1 35 55 8.5 NBR 66
247 2230 GNB1 35 56 8 NBR 66
248 4657 CNB7 25 33/37.5 6.3/8 NBR 132
249 4835 CN2B1 22.5 34.5/38 7.5 NBR 101
250 4647 CN2B1 22.75 34.5/38 3.1/7.5 NBR 76
251 4650 CN2B1 23 34.5/38 3.3/7.5 NBR 52
252 4725 CN2B 23 34.5/38 3.3/7.5 NBR 103
253 4906 CN2B1 23 34.5/40 7.5 NBR 132
254 4688 CN2B 22.5 34.5/40.2 3.1/7.5 NBR 39
255 4968   24.5 34.8 5.5/8.3 NBR 63
256 4967   25 34.8 5.5/8.3 NBR 56
257 4945 CNB1 25 36 8 NBR 38
258 4655 CN2B1 25 37.6/41.5 4.3/8.5 NBR 49
259 4745 CN2B1 24.48 37.69/41.5 4.3/8.5 NBR 2
260 4959   20.6 41.2 6.3 NBR 61
261 4969 CNB1 24.5 41.35 8 NBR 65
262 4963   30 42.5/49 7.4/10.9 NBR 57
263 4962   30 42/44 15 NBR 15